Side-by-side, line by line
Every cost the other models leave on your shoulders is included in the subscription.
| Feature | Electric Company | Cash | Finance / Loan | Lease | USA Subscription |
|---|---|---|---|---|---|
| Upfront Cost | $0 | ~$34,909 | $0 | $0 | $0 |
| Monthly Cost Today | $256.00 | ~$29.99 — or $0, if we can size it away | ~$291.99 | ~$219.40 ($189.41 + $29.99) | ~$179.29 (incl. $29.99) |
| Annual Rate Increase | 4–8% every year | 0% | 0% | 1.99% escalator on your payment | Guaranteed 30% savings yearly |
| Insurance Fee (>11.4 kW) | N/A | ~$350/yr | ~$350/yr | ~$350/yr | $0 (we cover it) |
| Utility Minimum Charge | Full bill | ~$29.99/mo (extra) | ~$29.99/mo (extra) | ~$29.99/mo (extra) | $29.99 included in monthly cost |
| Lien on Property? | No | No | YES | No | NO |
| Credit Check Required? | Sometimes (deposit) | Yes | Yes | Yes | NO |
| Contract Length | Forever | N/A | Up to 25 yrs | 25 yrs | Flexible (1–5 yrs) |
| Re-roof Removal / Re-install | N/A | $4,000–$6,000 | $4,000–$6,000 | $4,000–$6,000 | FREE — always |
| 20-Year Net Savings | -$113,006 | +$70,899 | +$35,730 | +$50,756 | +$39,836 |
One of our specialists will contact you within forty-eight hoursvia text, email, and phone call
Send your address, utility provider and a photo of your bill. We'll return a custom, zero-obligation subscription proposal showing exactly what you'd pay and save.
- No credit check
- No obligation
- No sales pressure
- Free bill analysis
SMS Opt-In & Messaging Consent
By submitting the quote form and providing your mobile number, you expressly agree to receive recurring automated and non-automated SMS messages from United Solar Agency USA at the number provided. Messages may concern your free bill analysis, solar proposal, appointment scheduling, account updates, and related promotional offers. Consent is not a condition of purchase.
Message frequency varies; you may receive up to 6 messages per month. Message and data rates may apply. Reply STOP to unsubscribe at any time. Reply HELP for help, or call us at (844) 385-7283. Carriers are not liable for delayed or undelivered messages.
We do not sell or share mobile information, including phone numbers and SMS opt-in consent data, with third parties or affiliates for their marketing or promotional purposes. See our Privacy Policy and SMS Terms & Conditions.